Samsung Galaxy S25 Ultra vs iPhone 14 comparison
|
|
|
key specs |
Display | 6.90-inch | 6.06-inch |
Processor | Snapdragon 8 Elite | Apple A15 Bionic |
Front Camera | 12-megapixel | 12-megapixel |
Rear Camera | 200-megapixel + 50-megapixel + 50-megapixel + 10-megapixel | 12-megapixel + 12-megapixel |
RAM | 12GB | - |
Storage | 512GB, 1TB | 128GB, 256GB, 512GB |
Battery Capacity | 5000mAh | - |
OS | Android 15 | iOS 16 |
Resolution | 1400x3120 pixels | 1170x2532 pixels |
general |
Brand | Samsung | Apple |
Model | Galaxy S25 Ultra | iPhone 14 |
Release date | January 22, 2025 | September 7, 2022 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 162.80 x 77.60 x 8.20 | 146.70 x 71.50 x 7.80 |
Weight (g) | 218.00 | 172.00 |
IP rating | IP68 | IP68 |
Battery capacity (mAh) | 5000 | - |
Removable battery | No | No |
Fast charging | 45W Fast Charging | Proprietary |
Wireless charging | Yes | Yes |
Wireless Charging Type | 15 | - |
Brand Exclusive Features | Titanium frame, Corning Gorilla Armor (Rear and Front Panel) | - |
Colours | - | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | QHD+ | - |
Screen size (inches) | 6.90 | 6.06 |
Touchscreen | Yes | Yes |
Resolution | 1400x3120 pixels | 1170x2532 pixels |
Protection type | Gorilla Glass Armor | - |
Pixels per inch (PPI) | - | 460 |
hardware |
Processor | octa-core | hexa-core |
Processor make | Snapdragon 8 Elite | Apple A15 Bionic |
RAM | 12GB | - |
Internal storage | 512GB, 1TB | 128GB, 256GB, 512GB |
Expandable storage | No | No |
Expandable storage type | No | - |
Dedicated microSD slot | No | - |
camera |
Rear camera | 200-megapixel (f/1.7) + 50-megapixel (f/1.9) + 50-megapixel + 10-megapixel | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
No. of Rear Cameras | 4 | - |
Rear autofocus | Yes | - |
Rear flash | Yes | LED |
Front camera | 12-megapixel (f/2.2) | 12-megapixel (f/1.9) |
No. of Front Cameras | 1 | 1 |
Front autofocus | Yes | - |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Telephoto | - |
Lens Type (Fourth Rear Camera) | Telephoto | - |
software |
Operating system | Android 15 | iOS 16 |
Skin | One UI 7 | - |
connectivity |
Wi-Fi 7 | Yes | - |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.30 |
NFC | Yes | - |
USB Type-C | Yes | - |
Number of SIMs | 2 | - |
Wi-Fi Direct | Yes | - |
Active 4G on both SIM cards | Yes | - |
Lightning | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
Fingerprint sensor | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
3D face recognition | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |